XENIA FORMALS- ZAHRA UNSTITCHED 23- MARAH
2
sold in last
8
hours
Rs.13,950
EMBROIDERED NET FRONT 60 INCHES NET BACK 60 INCHES EMBROIDERED NET FRONT YOKE 24 INCHES EMBROIDERED NET BACK YOKE 24 INCHES EMBROIDERED NET SLEEVES 24 INCHES EMBROIDERED SLEEVES PATCH EMBROIDERED FRONT AND BACK PATCH EMBROIDERED NET DUPATTA 2.5 YARDS EMBROIDERED DUPATTA PALU PATCH -1 EMBROIDERED DUPATTA PALU PATCH -2 RAWSILK...
- EMBROIDERED NET FRONT 60 INCHES
- NET BACK 60 INCHES
- EMBROIDERED NET FRONT YOKE 24 INCHES
- EMBROIDERED NET BACK YOKE 24 INCHES
- EMBROIDERED NET SLEEVES 24 INCHES
- EMBROIDERED SLEEVES PATCH
- EMBROIDERED FRONT AND BACK PATCH
- EMBROIDERED NET DUPATTA 2.5 YARDS
- EMBROIDERED DUPATTA PALU PATCH -1
- EMBROIDERED DUPATTA PALU PATCH -2
- RAWSILK TROUSER 2.50 YARDS
Size Guide:
1- MARAH (LONG GOWN) | ||||||
S.NO | DETAIL | XS | SMALL | MEDIUM | LARGE | XL |
1 | LENGTH | 60 | 60 | 60 | 60 | 60 |
2 | SHOULDERS | 13.5 | 14 | 15 | 15.5 | 16 |
3 | ARMS LENGTH | 21 | 21 | 22 | 22 | 23 |
4 | ARMS HOLE | 8 | 8.5 | 9.5 | 10 | 11 |
5 | CUFF OPENING | 5 | 5 | 6 | 6 | 6.5 |
6 | CHEST | 17 | 18 | 20 | 22 | 23 |
7 | WAIST | 16 | 17 | 19 | 21 | 22 |
8 | BOTTOM | 50 | 50 | 50 | 52 | 52 |
9 | TROUSER LENGTH | 36 | 37 | 38 | 39 | 40 |
10 | FRONT RISE | 11.5 | 12 | 12.5 | 13 | 14 |
11 | BACK RISE | 13.5 | 14 | 14.5 | 15 | 16 |
12 | HIP | 40 | 42 | 44 | 46 | 48 |
13 | THI | 11.5 | 12 | 13 | 14 | 15 |
14 | BOTTOM | 6 | 6.5 | 7 | 7.5 | 8 |
15 | RELAX WAIST | 13 | 14 | 15 | 16 | 17 |
1- (b) MARAH (SHORT FROCK) | ||||||
S.NO | DETAIL | XS | SMALL | MEDIUM | LARGE | XL |
1 | LENGTH | 38 | 39 | 40 | 41 | 42 |
2 | SHOULDERS | 13.5 | 14 | 15 | 15.5 | 16 |
3 | ARMS LENGTH | 21 | 21 | 22 | 22 | 23 |
4 | ARMS HOLE | 8 | 8.5 | 9.5 | 10 | 11 |
5 | CUFF OPENING | 5 | 5 | 6 | 6 | 6.5 |
6 | CHEST | 17 | 18 | 20 | 22 | 23 |
7 | WAIST | 16 | 17 | 19 | 21 | 22 |
8 | BOTTOM | 40 | 40 | 40 | 40 | 40 |
9 | HIP | 19 | 20 | 23 | 24 | 25 |
10 | LEHNGA LENGTH | 45 | 45 | 45 | 45 | 45 |
11 | FRONT RISE | 11.5 | 12 | 12.5 | 13 | 14 |
12 | BACK RISE | 13.5 | 14 | 14.5 | 15 | 16 |
13 | HIP | 40 | 42 | 44 | 46 | 48 |
14 | THI | 11.5 | 12 | 13 | 14 | 15 |
15 | BOTTOM | 50 | 50 | 50 | 50 | 50 |
16 | RELAX WAIST | 13 | 14 | 15 | 16 | 17 |
Composition and Care:
- Do not Bleach
- Dry Clean Only
Please Note:
- Actual Color May Slightly Vary From The Image Shown.
- Unstitched Includes Fabric Only.