Sold Out
XENIA FORMALS- ZAHRA UNSTITCHED 23- TAALIH
2
sold in last
8
hours
Rs.14,950
EMBROIDERED CHIFFON FRONT 50 INCHES CHIFFON BACK 50 INCHES EMBROIDERED CHIFFON SLEEVES 24 INCHES EMBROIDERED CHIFFON FRONT YOKE 24 INCHES EMBROIDERED BACK YOKE 24 INCHES EMBROIDERED SLEEVES PATCH EMBROIDERED FRONT AND BACK PATCH EMBROIDERED VELVET SHAWL 2.50 YARDS EMBROIDERED VELVET DUPATTA PATCH RAWSILK TROUSER 2.50 YARDS Size Guide: 3- (a)...
Subcribe to back in stock notification
- EMBROIDERED CHIFFON FRONT 50 INCHES
- CHIFFON BACK 50 INCHES
- EMBROIDERED CHIFFON SLEEVES 24 INCHES
- EMBROIDERED CHIFFON FRONT YOKE 24 INCHES
- EMBROIDERED BACK YOKE 24 INCHES
- EMBROIDERED SLEEVES PATCH
- EMBROIDERED FRONT AND BACK PATCH
- EMBROIDERED VELVET SHAWL 2.50 YARDS
- EMBROIDERED VELVET DUPATTA PATCH
- RAWSILK TROUSER 2.50 YARDS
Size Guide:
3- (a) TAALIH (OPEN GOWN) | ||||||||
S.NO | DETAIL | XS | SMALL | MEDIUM | LARGE | XL | ||
1 | LENGTH | 42 | 42 | 43 | 43 | 44 | ||
2 | SHOULDERS | 13.5 | 14 | 15 | 15.5 | 16 | ||
3 | ARMS LENGTH | 21 | 21 | 22 | 22 | 23 | ||
4 | ARMS HOLE | 8 | 8.5 | 9.5 | 10 | 11 | ||
5 | CUFF OPENING | 8 | 8 | 9 | 9 | 10 | ||
6 | CHEST | 17 | 18 | 20 | 22 | 23 | ||
7 | WAIST | 16 | 17 | 19 | 21 | 22 | ||
8 | HIP | 19 | 20 | 23 | 24 | 25 | ||
9 | BOTTOM | 25 | 26 | 27 | 28 | 29 | ||
10 | TROUSER LENGTH | 43 | 43 | 43 | 43 | 43 | ||
11 | FRONT RISE | 11.5 | 12 | 16.0 | 13 | 14 | ||
12 | BACK RISE | 13.5 | 14 | 14.5 | 15 | 16 | ||
13 | HIP | 40 | 42 | 44 | 46 | 48 | ||
14 | THI | 11.5 | 12 | 13 | 14 | 15 | ||
15 | BOTTOM | 20 | 20 | 20 | 20 | 20 | ||
3- (b) TAALIH | ||||||||
S.NO | DETAIL | XS | SMALL | MEDIUM | LARGE | XL | ||
1 | SHIRT LENGTH | 60 | 60 | 60 | 60 | 60 | ||
2 | SHOULDERS | 13.5 | 14 | 15 | 15.5 | 16 | ||
3 | ARMS LENGTH | 21 | 21 | 22 | 22 | 23 | ||
4 | ARMS HOLE | 8 | 8.5 | 9.5 | 10 | 11 | ||
5 | CUFF OPENING | 5 | 5 | 6 | 6 | 6.5 | ||
6 | CHEST | 17 | 18 | 20 | 22 | 23 | ||
7 | WAIST | 16 | 17 | 19 | 21 | 22 | ||
8 | BOTTOM | 40 | 40 | 40 | 40 | 40 | ||
9 | TROUSER LENGTH | 36 | 37 | 38 | 39 | 40 | ||
10 | FRONT RISE | 11.5 | 12 | 12.5 | 13 | 14 | ||
11 | BACK RISE | 13.5 | 14 | 14.5 | 15 | 16 | ||
12 | HIP | 40 | 42 | 44 | 46 | 48 | ||
13 | THI | 11.5 | 12 | 13 | 14 | 15 | ||
14 | BOTTOM | 6 | 6.5 | 7 | 7.5 | 8 | ||
15 | RELAX WAIST | 13 | 14 | 15 | 16 | 17 |
Composition and Care:
- Do not Bleach
- Dry Clean Only
Please Note:
- Actual Color May Slightly Vary From The Image Shown.
- Unstitched Includes Fabric Only.