XENIA FORMALS- ZAHRA UNSTITCHED 23- MAISHA
2
sold in last
8
hours
Rs.13,950
EMBROIDERED NET GOWN 50 INCHES EMBROIDERED NET BACK 50 INCHES EMBROIDERED HANDWORK FRONT YOKE 24 INCHES EMBROIDERED BACK YOKE 24 INCHES EMBROIDERED NET SLEEVES 24 INCHES EMBROIDERED FRONT AND BACK PATCH EMBROIDERED NET DUPATTA 2.50 YARDS RAWSILK TROUSER 2.50 YARDS Size Guide: 10- (a) MAISHA (GOWN) S.NO DETAIL XS SMALL...
- EMBROIDERED NET GOWN 50 INCHES
- EMBROIDERED NET BACK 50 INCHES
- EMBROIDERED HANDWORK FRONT YOKE 24 INCHES
- EMBROIDERED BACK YOKE 24 INCHES
- EMBROIDERED NET SLEEVES 24 INCHES
- EMBROIDERED FRONT AND BACK PATCH
- EMBROIDERED NET DUPATTA 2.50 YARDS
- RAWSILK TROUSER 2.50 YARDS
Size Guide:
10- (a) MAISHA (GOWN) | |||||||
S.NO | DETAIL | XS | SMALL | MEDIUM | LARGE | XL | |
1 | SHIRT LENGTH | 60 | 60 | 60 | 60 | 60 | |
2 | SHOULDERS | 13.5 | 14 | 15 | 15.5 | 16 | |
3 | ARMS LENGTH | 21 | 21 | 22 | 22 | 23 | |
4 | ARMS HOLE | 8 | 8.5 | 9.5 | 10 | 11 | |
5 | CUFF OPENING | 5 | 5 | 6 | 6 | 6.5 | |
6 | CHEST | 17 | 18 | 20 | 22 | 23 | |
7 | WAIST | 16 | 17 | 19 | 21 | 22 | |
8 | BOTTOM | 40 | 40 | 42 | 42 | 42 | |
9 | TROUSER LENGTH | 36 | 37 | 38 | 39 | 40 | |
10 | FRONT RISE | 11.5 | 12 | 12.5 | 13 | 14 | |
11 | BACK RISE | 13.5 | 14 | 14.5 | 16 | 16 | |
12 | RELAX WAIST | 13 | 14 | 15 | 16 | 17 | |
13 | HIP | 40 | 42 | 44 | 46 | 48 | |
14 | THI | 11.5 | 12 | 13 | 14 | 15 | |
15 | BOTTOM | 6 | 6.5 | 7 | 7.5 | 8 | |
1- (b) MARAH (SHORT FROCK) | |||||||
S.NO | DETAIL | XS | SMALL | MEDIUM | LARGE | XL | |
1 | SHIRT LENGTH | 52 | 52 | 52 | 52 | 52 | |
2 | SHOULDERS | 13.5 | 14 | 15 | 15.5 | 16 | |
3 | ARMS LENGTH | 21 | 21 | 22 | 22 | 23 | |
4 | ARMS HOLE | 8 | 8.5 | 9.5 | 10 | 11 | |
5 | CUFF OPENING | 5 | 5 | 6 | 6 | 6.5 | |
6 | CHEST | 17 | 18 | 20 | 22 | 23 | |
7 | WAIST | 16 | 17 | 19 | 21 | 22 | |
8 | BOTTOM | 40 | 40 | 42 | 42 | 42 | |
9 | TROUSER LENGTH | 42 | 42 | 42 | 42 | 42 | |
10 | FRONT RISE | 11.5 | 12 | 12.5 | 13 | 14 | |
11 | BACK RISE | 13.5 | 14 | 14.5 | 15 | 16 | |
12 | HIP | 40 | 42 | 44 | 46 | 48 | |
13 | THI | 11.5 | 12 | 13 | 14 | 15 | |
14 | BOTTOM | 36 | 36 | 36 | 40 | 40 | |
15 | RELAX WAIST | 13 | 14 | 15 | 16 | 17 |
Composition and Care:
- Do not Bleach
- Dry Clean Only
Please Note:
- Actual Color May Slightly Vary From The Image Shown.
- Unstitched Includes Fabric Only.